Xtracem P Glass Ionomer Posterior Restorative Cement
Product Description
coming soon
Features and Benefits
coming soon
Product Indications
coming soon
Typical Properties of Glass lonomer Aesthetic Filling Material
(Humid Stable)
| Property | ISO 9917 : 1991 Class 4.2.3 | Typical Properties |
|---|---|---|
| Working Time | --- | 1 min 40 secs |
| Net Setting Time | 2 mins - 6mins | 2 mins 15 secs |
| Compressive Strength | 130 MPa Minimum | 228 MPa |
| Opacity | C0.70 = 0.35 - 0.90 | C0.70 = 0.55 |
| Lactic Acid Jet Erosion | 0.05 mm / hr Maximum | 0.0029 mm / hr |

